| BMI, kg/m2 (Asian) | BMI, kg/m2 (Caucasion) | Classification | Risk of co-morbidities |
|---|---|---|---|
| < 18.5 | < 18.5 | Underweight | Low (but risk of other clinical problems increased) |
| 18.5 - 22.9 | 18.5 - 24.9 | Normal Range | Average |
| >= 23 | 25 - 29.9 | Overweight | Mildly increased |
| 23 - 24.9 | >= 30 | At risk | Increased |
| 25 - 29.9 | 30 - 34.9 | Obese Class I | Moderate |
| >= 30 | 35 - 39.9 | Obese Class II | Severe |
| >= 40 | Obese Class III | Very severe |
| Independent Risk Factor | Female | Male |
|---|---|---|
| Normal Waist Circumference to avoid Type 2 Diabetes, Cancer, Coronary Heart Disease and Metabolic Syndrome | < 80cm | < 90cm |
